WSAA Shoot Schedule
Wyoming 2009/2010
Shoot Schedule
If a club would like to add a registered shoot to the list, please contact Lynell for availability.
| |
NOVEMBER 2009 | |
| 1 | Big Sky Open | |
| 7 | Bullseye - Laramie - 450 Vegas | |
| 14 | Rocky Mountain Sports - Gillette - 450 Vegas | |
| 15 | Pronghorn Archery - 450 Vegas | |
| 22 | Lost Arrow Archers - Casper - 450 Vegas | |
| |
||
| DECEMBER 2009 | ||
| 5 & 6 | Utah Open - Salt Lake - Utah | |
| 5 | Rocky Mountain Sports - Gillette - 450 Vegas | |
| 6 | Pronghorn Archery - 450 Vegas | |
| 12 & 13 | Idaho Open - Pocatello | |
| 13 | Lost Arrow Archers - Casper - 450 Vegas | |
| 19 | Bullseye - Laramie - 450 Vegas | |
| |
||
| |
JANUARY 2010 | |
| |
3 | Bighorn Bowhunters - Thermop - 3D/450 Vegas |
| |
9 | Bullseye - Laramie - 450 Vegas |
| 10 | Sunlight Archery (Denny's) - Cody - 450 Vegas | |
| 17 | Lost Arrow Archers - Casper - 450 Vegas | |
| 23 & 24 | Masters Classic - Gillette - Indoor 3D | |
| |
||
| |
FEBRUARY 2010 | |
| |
6 & 7 | State Vegas - Cheyenne |
| |
13 | Rocky Mountain Sports - Gillette - 450 Vegas |
| |
14 | Pronghorn Archers - Gillette - 300 Blue |
| |
19 & 21 | World Archery Festival - Las Vegas, NV |
| |
21 | Sunlight Archery (Denny's) - Cody - NFAA 300 |
| |
27 & 28 | Lost Arrow Archers - Casper - 1st Leg - 3D |
| |
||
| |
MARCH 2010 | |
| |
6 & 7 | State Indoor/NW Sectionals - Thermopolis |
| |
20 | High Planes - Laramie - Turkey Shoot |
| |
20 & 21 | Indoor Nationals - Louisville, KY |
| 27 & 28 | Lost Arrow Archers - Casper 2nd Leg - 3D | |
| |
||
| |
APRIL 2010 | |
| |
4 | Cambria Bowhunters - Newcastle - 3D |
| |
11 | Arizona Cup |
| 30 | Marked 3D Outdoor Nationals - Redding, CA. | |
| |
MAY 2010 | |
| |
1 & 2 | Marked 3D Outdoor Nationals - Redding, CA. |
| |
2 | Lost Arrow Archers - Casper 3rd Leg - 3D |
| |
8 | Pronghorn Archers - Gillette - Mother's Day Shoot 3D |
| 23 | Cody Archers - Frog Field Shoot | |
| |
29 & 30 | Bighorn Bowhunters - Thermop. - Sean Kostelecky 3-D |
| |
JUNE 2010 | |
| |
12 & 13 | State Target - Casper |
| |
19 & 20 | Outdoor Sectionals - Washington |
| |
19 & 20 | Cody Archers - K-Z 3D Shoot |
| 20 | Cambria Bowhunters - Newcastle - 3D | |
| 26 & 27 | Lost Arrow Archers - Casper - Casper Mtn. 3D | |
| |
||
| |
JULY 2010 | |
| |
3 & 4 | State 3D - Big Horns |
| |
3 & 4 | Bighorn Bowhunter - Thermopolis - Mtn Shoot 3D |
| 10 | Lost Arrow Field Donation Shoot | |
| 17 & 18 | State Field - Cody | |
| 17 & 18 | High Planes Archery - Laramie - 3D | |
| |
24 & 25 | Pronghorn Archery - Gillette - Mtn. Shoot |
| |
28 - 31 | National Outdoor Field - Darrington, Washington |
| |
31 | Black Mountain Archery 3-D - Wheatland |
| |
||
| |
AUGUST 2010 | |
| 7 & 8 | Cheyenne Field Archers - Bowhunters Weekend | |
| 7 & 8 | Carter Mountain 3D Shoot | |
| |
20 & 22 | Cambria Bowhunters - Newcastle - Flying V |
** NON Registered Shoots.
