Hello Archers,
The winter meeting for the Wyoming State Archery Association can be
read HERE.
| |
NOVEMBER 2012 | |
| 10 | PAC - Gillette 450 Vegas | |
| 11 | Rocky Mountain Sports - Gillette - 450 Vegas | |
| 18 | LAA - Casper 450 Vegas (1st Leg TC) | |
| |
||
| DECEMBER 2012 | ||
| |
8 | RMS - Gillette 450 Vegas |
| 9 | PAC - Gillette 450 Vegas | |
| |
16 | LAA - Casper 450 Vegas (2nd Leg TC) |
| |
||
| |
JANUARY 2013 | |
| |
6 | Thermopolis - 450 Vegas / 3D Combo |
| |
12 | CFA - Cheyenne 450 Vegas |
| 13 | LAA - Casper 450 Vegas (3rd Leg TC) | |
| 19 & 20 | State Vegas/Wyoming Open - Cheyenne | |
| 19 & 20 | PAC-Gillette Master's Classic 3-D | |
| 25 & 26 | CFA - Cheyenne (1st Leg Triple Crown) | |
| |
||
| |
FEBRUARY 2013 | |
| |
9 | RMS - Gillette Blue Face |
| 10 | PAC - Gillette - Valentines Day 300 Blueface | |
| |
8, 9 & 10 | Vegas Shoot / Las Vegas |
| |
22 & 23 | CFA - Cheyenne (2nd Leg Triple Crown) |
| |
23 & 24 | |
| |
||
| |
MARCH 2013 | |
| |
2 | PAC - Gillette Blue Face |
| |
2 | CFA - Cheyenne 300 Blueface |
| |
3 | RMS - Gillette Blue Face |
| |
9 & 10 | State Indoor - NW Sectionals - Wyo Open - Thermop |
| |
16 & 17 | Indoor Nationals - Kentucky |
| |
16 & 17 | Black Mountain Archery - Super Bowl 3D |
| |
23 & 24 | LAA - Casper 3D (1st Leg 3D Triple Crown) |
| 29 & 30 | CFA - Cheyenne (3rd Leg Triple Crown) | |
| |
APRIL 2013 | |
| |
6 | Riverton 3-D |
| |
21 | Cambria Bowhunters 3D - Newcastle |
| |
MAY 2013 | |
| |
3, 4 & 5 | Marked 3-D Nationals - Redding, CA |
| |
4 & 5 | LAA - Casper (2nd Leg 3D Triple Crown) |
| |
11 | PAC - Gillette Mothers Day 3-D |
| |
18 | Riverton 3-D |
| |
25 & 26 | Thermopolis - Kostelecky 3-D |
| |
JUNE 2013 | |
| 1 & 2 | LAA - Casper (3rd Leg 3D Triple Crown) | |
| |
8 & 9 | State
3-D - Cody @ K-Z Guest Ranch Cody Archery Club K-Z Shoot |
** |
9 | Newcastle 3-D |
| |
14, 15 & 16 | Big Sky Open |
| 22 & 23 | LAA - Casper Fun Shoot | |
| 29 & 30 | Riverton 3-D | |
| |
||
| |
JULY 2013 | |
| |
6 & 7 | Bighorn Mountain 3-D, Thermopolis |
| |
6 & 7 | Black Mountain Archery 3-D, Wheatland |
| |
13 & 14 | State Target - Casper |
| |
13 & 14 | Senior Olympics |
| |
20 & 21 | State Field - Cody |
| |
20 & 21 | Riverton 3-D |
| |
24 - 28 | Outdoor Nationals - Darrington, WA |
| **
|
27 | Deputy Bryan Gross Memorial Shoot |
| 27 & 28 | PAC - Gillette Mountain 3D | |
| |
||
| |
AUGUST 2013 | |
| |
3 & 4 | Cheyenne Field Archers - Bowhunters Weekend |
| |
9, 10 & 11 | Cambria Bowhunters - Newcastle - 3D |
| |
||
| |
** NON Registered Shoots.
Contacts for Shoot Information:| State Shoots | Lynell Preston | 899-9280 | lynell@tctwest.net |
| Gillette | Andy Turnquist | 257-7509 | andyturn@bresnan.net |
| Cheyenne | Mike Hoover | 220-2325 | wyobowhunter88@yahoo.com |
| Newcastle | Carl Lenardson | 746-9937 | carlenardson@gmail.com |
| Cody | Melanie DeBusk | 899-6919 | melanie_sunlight@yahoo.com |
| Casper | Jim Toombs | 267-5736 | jim@icbishop.com |